silica_predicts
silica_predicts
1. 870 X2 1.43 Atlanta - Minnesota 15.10.2008 02:00
2. 384 12 1.19 PP/Bern - Rapperswil 14.10.2008 20:45
3. 448 X2 1.57 Farjestads - HV 71 14.10.2008 20:00
4. 754 12 1.35 PP/Novosibirsk - UFA 14.10.2008 15:00
5. 415 12 1.39 PP/Lahti - Tappara 14.10.2008 18:30
6. 810 12 1.38 PP/Rodovre - Herning 14.10.2008 20:00
7. 724 12 1.35 PP/Litvinov - Trinec 14.10.2008 18:30
8. 694 12 1.43 PP/Volan Fevita - EV Vienna 14.10.2008 20:15
Curs final 13.36
Miza 50.00 RON
Miza+TS+CC 57.50 RON
Cāºtig 667.81 RON
2. 384 12 1.19 PP/Bern - Rapperswil 14.10.2008 20:45
3. 448 X2 1.57 Farjestads - HV 71 14.10.2008 20:00
4. 754 12 1.35 PP/Novosibirsk - UFA 14.10.2008 15:00
5. 415 12 1.39 PP/Lahti - Tappara 14.10.2008 18:30
6. 810 12 1.38 PP/Rodovre - Herning 14.10.2008 20:00
7. 724 12 1.35 PP/Litvinov - Trinec 14.10.2008 18:30
8. 694 12 1.43 PP/Volan Fevita - EV Vienna 14.10.2008 20:15
Curs final 13.36
Miza 50.00 RON
Miza+TS+CC 57.50 RON
Cāºtig 667.81 RON
silviu3000- Number of posts: 10
Registration date: 2008-09-16
Permissions of this forum:
You cannot reply to topics in this forum




» Adresa noua
» syle_basket
» syle_betting
» 16.10.08
» Ponturi tenis
» silica_predicts
» syle_smenaru
» Pe cine se bazeaza cel mai mult echipa nationala?